NFT Top 100 from 05. August 2024
Welcome to the ultimate NFT Top 100 list of 05. August 2024, where we rank the most valuable and sought-after digital assets in the industry. Our list is based on trading volume, highlighting the true market leaders and providing a comprehensive overview of the current NFT landscape. With new entries added daily, this list is the go-to destination for any NFT enthusiast or investor. We believe that this top 100 list provides valuable insights into the future of the NFT market and economy. Be sure to bookmark this page and check back daily to see where your favorite NFTs rank and discover new gems in the ever-evolving NFT market.
Rank | NFT Collection | Volume 24h | Floor Price |
---|---|---|---|
1 (4) | Milady Maker | 385.44 ETH (110.6 %) | 3.84 ETH |
2 (2) | Pudgy Penguins | 212.37 ETH (-5.74 %) | 8.23 ETH |
3 (1) | CryptoPunks | 174.5 ETH (-40.17 %) | 20.95 ETH |
4 (3) | Bored Ape Yacht Club | 136.53 ETH (-31.72 %) | 9.3 ETH |
5 (6) | Wrapped Cryptopunks | 81.6 ETH (-4.73 %) | 25.55 ETH |
6 (5) | Redacted Remilio Babies | 71.17 ETH (-19.81 %) | 1.08 ETH |
7 (13) | Mutant Ape Yacht Club | 59.79 ETH (83.6 %) | 1.49 ETH |
8 (8) | Lil Pudgys | 59.62 ETH (-0.24 %) | 0.68 ETH |
9 (9) | Memeland Captainz | 54.08 ETH (17.1 %) | 2.06 ETH |
10 (7) | Azuki | 48.12 ETH (-34.18 %) | 3.79 ETH |
11 (23) | DeGods | 40.07 ETH (270.02 %) | 0.66 ETH |
12 (11) | MATR1X KUKU | 37.32 ETH (4.46 %) | 0.86 ETH |
13 (15) | TAROT | 26.64 ETH (12.15 %) | 1.26 ETH |
14 (NEW) | TCG Dragon Cave Club | 17.59 ETH (0 %) | 0.05 ETH |
15 (26) | Otherside Koda | 16.82 ETH (60.21 %) | 0.61 ETH |
16 (NEW) | Terraforms by Mathcastles | 16.04 ETH (0 %) | 0.5 ETH |
17 (12) | CryptoPunks V1 (wrapped) | 14.99 ETH (-54.5 %) | 1.01 ETH |
18 (14) | LeBorn RWA (Real World Asset) | 14.81 ETH (-46.27 %) | 0.25 ETH |
19 (19) | Doodles | 12.47 ETH (-1.74 %) | 1.82 ETH |
20 (27) | Wassies by Wassies | 12.03 ETH (15.64 %) | 0.28 ETH |
21 (20) | Mocaverse | 11.88 ETH (0.66 %) | 1.66 ETH |
22 (16) | Pirate Nation - Founder's Pirates | 11.62 ETH (-22.24 %) | 1.14 ETH |
23 (10) | Kanpai Pandas | 11.35 ETH (-73.88 %) | 0.66 ETH |
24 (NEW) | Meebits | 10.95 ETH (0 %) | 0.36 ETH |
25 (21) | Azuki Elementals | 10.6 ETH (-7.12 %) | 0.3 ETH |
26 (NEW) | Peplicator by Matt Furie | 9.58 ETH (1330.13 %) | 0.04 ETH |
27 (87) | Honey Comb | 9.29 ETH (379.2 %) | 0.14 ETH |
28 (37) | Pixels - Farm Land | 9.19 ETH (65.85 %) | 0.85 ETH |
29 (33) | CLONE X - X TAKASHI MURAKAMI | 8.12 ETH (25.92 %) | 0.24 ETH |
30 (NEW) | REMNANTS | 7.68 ETH (0 %) | 4.21 ETH |
31 (NEW) | Winds of Yawanawa by Yawanawa and Refik Anadol | 7.56 ETH (0 %) | 4.25 ETH |
32 (18) | Parallel Avatars | 7.5 ETH (-42.51 %) | 0.25 ETH |
33 (NEW) | Async Blueprints | 7.06 ETH (0 %) | 0 ETH |
34 (51) | Bored Ape Kennel Club | 6.73 ETH (97.16 %) | 0.24 ETH |
35 (17) | Chromie Squiggle by Snowfro | 6.41 ETH (-53.99 %) | 3.69 ETH |
36 (62) | Worlds of BOO | 6.26 ETH (118.85 %) | 0.32 ETH |
37 (31) | RTFKT Project Animus | 6.19 ETH (-9.48 %) | 0.03 ETH |
38 (96) | SchizoPosters | 5.92 ETH (253.28 %) | 0.29 ETH |
39 (NEW) | Pixelmon - Generation 1 | 5.87 ETH (449.06 %) | 0.37 ETH |
40 (NEW) | Opepen Edition | 5.24 ETH (270.63 %) | 0.08 ETH |
41 (44) | Moonbirds | 5.17 ETH (16.69 %) | 0.23 ETH |
42 (NEW) | Bit Bears by Berachain | 5.17 ETH (0 %) | 3 ETH |
43 (41) | RTFKT Animus Egg | 5.08 ETH (9.42 %) | 0.08 ETH |
44 (39) | Orbit By Jiannan Huang | 4.99 ETH (-6.11 %) | 5.02 ETH |
45 (48) | BEANZ Official | 4.82 ETH (26.55 %) | 0.15 ETH |
46 (NEW) | Matr1x 2061 | 4.77 ETH (0 %) | 0.67 ETH |
47 (NEW) | Where My Vans Go | 4.75 ETH (0 %) | 4.75 ETH |
48 (NEW) | Otherdeed Expanded | 4.7 ETH (350.87 %) | 0.09 ETH |
49 (91) | Super Champs: Racket Rampage Genesis | 4.42 ETH (142.6 %) | 0.21 ETH |
50 (28) | Azra Games - The Hopeful | 4.32 ETH (-42.55 %) | 0.9 ETH |
51 (53) | Rumble Kong League | 4.05 ETH (19.5 %) | 0.16 ETH |
52 (NEW) | The Band Bears | 4.02 ETH (0 %) | 4.7 ETH |
53 (NEW) | MAX PAIN AND FRENS BY XCOPY | 3.79 ETH (150.16 %) | 0.39 ETH |
54 (24) | VeeFriends | 3.58 ETH (-66.39 %) | 0.55 ETH |
55 (NEW) | Neo Tokyo Citizens | 3.55 ETH (0 %) | 4.25 ETH |
56 (NEW) | TENJIN | 3.53 ETH (171.77 %) | 0.1 ETH |
57 (NEW) | CHuBBiT Official Collection | 3.36 ETH (0 %) | 1.8 ETH |
58 (NEW) | Pixelmon Trainers - Generation 1 | 3.2 ETH (0 %) | 0.08 ETH |
59 (NEW) | DigiDaigaku Genesis | 2.96 ETH (0 %) | 1.98 ETH |
60 (88) | Forgotten Runes Wizards Cult | 2.95 ETH (56.94 %) | 0.48 ETH |
61 (34) | Persona | 2.94 ETH (-53.66 %) | 0.15 ETH |
62 (32) | Memeland Potatoz | 2.85 ETH (-57.63 %) | 0.74 ETH |
63 (63) | L3E7 Worlds | 2.82 ETH (0 %) | 2.82 ETH |
64 (83) | Impostors Genesis Aliens | 2.76 ETH (35.39 %) | 0.11 ETH |
65 (NEW) | Checks - VV Edition | 2.59 ETH (0 %) | 0.2 ETH |
66 (78) | Bad Egg Co | 2.4 ETH (6.03 %) | 0.3 ETH |
67 (25) | BrainDrops | 2.3 ETH (-78.35 %) | 0.02 ETH |
68 (NEW) | RKL Rookies | 2.28 ETH (0 %) | 0.03 ETH |
69 (56) | Habbo Avatars | 2.26 ETH (-27.2 %) | 0.13 ETH |
70 (NEW) | mfers | 2.24 ETH (48.46 %) | 0.2 ETH |
71 (55) | Sappy Seals | 2.17 ETH (-30.99 %) | 0.28 ETH |
72 (65) | RG Bytes | 2.11 ETH (-23 %) | 0.23 ETH |
73 (50) | Otherdeed for Otherside | 2.09 ETH (-39.81 %) | 0.13 ETH |
74 (NEW) | Radbro Webring | 2.04 ETH (200.71 %) | 0.06 ETH |
75 (94) | ENS: Ethereum Name Service | 2.02 ETH (18.53 %) | 0 ETH |
76 (82) | GOAT Gaming - Genesis GOATs | 2.01 ETH (-2.02 %) | 0.06 ETH |
77 (76) | HV-MTL | 1.98 ETH (-14.68 %) | 0.03 ETH |
78 (NEW) | Quirkies Originals | 1.94 ETH (284.53 %) | 0.72 ETH |
79 (NEW) | The Sandbox LANDs | 1.93 ETH (0 %) | 0.1 ETH |
80 (98) | Checks - VV Originals | 1.91 ETH (17.36 %) | 0.14 ETH |
81 (NEW) | Mad Dog Jones | 1.9 ETH (0 %) | 0.29 ETH |
82 (NEW) | My Pet Hooligan | 1.9 ETH (62.11 %) | 0.31 ETH |
83 (NEW) | THE SHIBOSHIS | 1.84 ETH (0 %) | 0.15 ETH |
84 (69) | Anomaly Genesis Passport | 1.83 ETH (0 %) | 0.05 ETH |
85 (75) | KIP Protocol Genesis Pass | 1.8 ETH (0 %) | 0.05 ETH |
86 (49) | Sproto Gremlins | 1.8 ETH (0 %) | 0.63 ETH |
87 (NEW) | FLUF World | 1.79 ETH (0 %) | 0.23 ETH |
88 (NEW) | alignDRAW | 1.76 ETH (0 %) | 1 ETH |
89 (38) | Nakamigos | 1.69 ETH (0 %) | 0.07 ETH |
90 (NEW) | Mushboomers | 1.68 ETH (0 %) | 0.34 ETH |
91 (NEW) | TG.Casino High Roller | 1.68 ETH (0 %) | 1.49 ETH |
92 (NEW) | Nexus Gaming Lifetime Pass | 1.62 ETH (0 %) | 0.25 ETH |
93 (74) | OVERWORLD INCARNA | 1.61 ETH (0 %) | 0.48 ETH |
94 (29) | Worldwide Webb Land | 1.59 ETH (0 %) | 0.1 ETH |
95 (67) | LoudPunx | 1.56 ETH (0 %) | 0.49 ETH |
96 (NEW) | Proof of Narnian NFT | 1.52 ETH (0 %) | 0.37 ETH |
97 (NEW) | Pepecoin: Paint Gallery | 1.52 ETH (0 %) | 0 ETH |
98 (NEW) | Keungz Genesis | 1.5 ETH (0 %) | 2.05 ETH |
99 (NEW) | Pixelady Maker | 1.46 ETH (0 %) | 0.07 ETH |
100 (64) | CryptoPhunks | 1.42 ETH (0 %) | 0.07 ETH |
Why is it important to keep an eye on the NFT market daily?
Monitoring our LFG NFT Top 100 list daily (last updated on 05. August 2024) is important for a number of reasons. For one, it provides a clear and up-to-date picture of the current state of the NFT market. By tracking which NFTs are currently the most popular and have the highest trading volume, you can gain insight into which NFTs may be the best to buy. Additionally, by keeping an eye on which NFTs are new entries to the list and which ones have dropped off, you can identify potential trends and changes in the market. It is also a valuable tool for identifying the highest selling NFT in the market. By monitoring the NFT market regularly, you increase your chances of making a profit and being successful in this rapidly growing and exciting market. Please also check our daily NFT statistics for more data!